Description
1ST PHORM MICRO FACTOR – ANTIOXIDANT
SUPPLEMENT FACTS
Servings Per Container: 30
Amount Per Serving | % Daily Value** | |
---|---|---|
VitaCherry® Sport (Whole Tart Cherry) | 250 mg | * |
Green Tea Extract (95% Polyphenols, 45% EGCG, <6% Caffeine)(Camellia Sinensis) | 150 mg | * |
Grape Seed Extract (95% Procyanidolic Oligomers) | 125 mg | * |
Resveratrol 50% (Polygonum Cuspidatium) | 125 mg | * |
Rosemary Ext 2.5% | 50 mg | * |
*Daily Value not established.
OTHER INGREDIENTS: Microcrystalline Cellulose, Rice Flour, Magnesium Stearate, Hypromellose, Water.
EFA
SUPPLEMENT FACTS
Servings Per Container: 30
Amount Per Serving | % Daily Value** | |
---|---|---|
Calories | 10 | * |
Calories From Fat | 10 | * |
Total Fat | 0.5 g | * |
Vitamin E (d-Alpha Tocopheryl Acetate) | 10 IU | 33% |
CLA Complex (80% Conjugated Linoleic Acid from Safflower Oil) | 290 mg | * |
GLA Complex (18.5% Gamma Linolenic Acid from Borage Seed Oil) | 262 mg | * |
ALA Complex (50% Alpha Linolenic Acid From Flaxseed Oil) | 150 mg | * |
EPA (Eicosapentaenoic Acid/fish Oil) | 125 mg | * |
DHA (Docosahexaenoic Acid/fish Oil) | 100 mg | * |
*Daily Value not established.
OTHER INGREDIENTS: Gelatin (bovine), Glycerine, & Purified Water.
ALLERGEN WARNING: Contains Fish (anchovies) & Soy. This product is PCB Tested & Guaranteed to be within Proposition 65 limits.
COQ10
SUPPLEMENT FACTS
Servings Per Container: 30
Amount Per Serving | % Daily Value** | |
---|---|---|
CoQ10 (Ubiquinone) | 100 mg | * |
*Daily Value not established.
OTHER INGREDIENTS: Organic Olive Oil, Gelatin, Purified Water, Glycerin, Sunflower Lecithin, Nautral Colors.
FRUITS &: VEGGIES
SUPPLEMENT FACTS
Servings Per Container: 30
Amount Per Serving | % Daily Value** | |
---|---|---|
Spirulina | 300 mg | * |
Cereal Grass Blend (Organic Certified Blend (Barley Grass, Wheatgrass, Alfalfa And Oat Grass)) | 150 mg | * |
Chlorella® (Chlorelia Pyrenoidosa) | 75 mg | * |
VitaBerry (High ORAC Fruit Blend) Grape and Grape Seed Extract, Wild Blueberry and Blueberry Extract, Raspberry and Raspberry Seed Concentrate, Cranberry, Prune, Tart Cherry, Wild Bilberry and Wild Bilberry Extract, Strawberry, Silicon Dioxide | 62.5 mg | * |
Astragalus Root Powder | 25 mg | * |
Bee Propolis Ext (Supplying Cape) Caffeic Acid Phenethyl Ester | 25 mg | * |
Broccoli Powder (Brassica Oleracea) (Sprout) | 25 mg | * |
*Daily Value not established.
OTHER INGREDIENTS: Microcrystalline Cellulose, Rice Flour, Magnesium Stearate, Hypromellose, Water.
PROBIOTIC
SUPPLEMENT FACTS
Servings Per Container: 30
Amount Per Serving | |
---|---|
Probiotic Blend | 8 Billion Organisms |
Lactobacillus Acidophilus, Lactobacillus Casel, Lactobacillus Salivarius, Lactobacillus Plantarum, Lactobacillus Rhamnosus, Lactobacillus Brevis, Bifidobacterium Bifidum, Streptococcus Thermophilus, Bifidobacterium Lactis, Bifidobacterium Longum, FOS |
*Daily Value not established.
OTHER INGREDIENTS: Microcrystalline Cellulose, Rice Flour, Magnesium Stearate, Hypromellose, Water.
MULTI
SUPPLEMENT FACTS
Servings Per Container: 30
Amount Per Serving | % Daily Value** | |
---|---|---|
Vitamin C (As Ascorbic Acid) | 300 mg | 333% |
Vitamin E (As di-Alpha Tocopheryl Acetate) | 100 mg | 333% |
Calcium (As DimaCal® Dicalcium Malate) | 50 mg | 4% |
Magnesium (As Magnesium Oxide) | 90 mg | 21% |
Potassium (As Albion Potassium Glycinate Complex) | 25 mg | 1% |
Vitamin A (Beta Carotene) | 135 mg | 150% |
Zinc (As TRAACS® Zinc Arginate Chelate) | 10 mg | 91% |
Vitamin B5 (Pantothenic Acid) | 55 mg | 1100% |
Magnesium (As Albion® Di-magnesium Malate) | 10 mg | 2% |
Vitamin B1 (Thiamine) | 50 mg | 4167% |
Vitamin B2 (Riboflavin) | 50 mg | 3846% |
Vitamin B6 (Pyridoxine HCI) | 42 mg | 2441% |
Iron (As Ferrous Bisglycinate Chelate) | 4 mg | 22% |
Selenium )As Albion® Selenium Glycinate Complex) | 0.2 mg | 364% |
Niacin (As Niacinamide) | 20 mg | 125% |
DMAE (Dimethylaminoethanol) | 15 mg | * |
Bilberry Extract 25% (Vacinium Uliginosum) | 10 mg | * |
Iodine (As Kelp (Ascophyllum Nodosum)) | 0.1 mg | 67% |
Choline (As Choline Bitartrate) | 4.1 mg | 1% |
Manganese (As TRAACS® Manganese Bisglycinate Chelate) | 1.13 mg | 49% |
Vitamin D3 (Cholecalciferol) | 4 mg | 100% |
Chromium (As TRAACS® Chromium Nicotinate Glycinate Chelate) | 0.1 mg | 286% |
Molybdenum (As TRAACS® Molybdenum Glycinate Chelate) | 0.08mg mg | 178% |
Vanadium (As TRAACS® Vanadium Nicotinate Glycinate Chelate) | 0.025 mg | * |
Copper (As TRAACS® Copper Bisglycinate Chelate) | 0.2 mg | 22% |
Leutein 5% | 2 mg | * |
Lycopene 5% | 2 mg | * |
Biotin | 0.004 mg | 13% |
Folic Acid | 0.04 mg | 10% |
Vitamin B12 (As Methylcobalamin) | 0.2 mg | 8250% |
Vitamin K | 0.1 mg | 83% |
*Daily Value not established.
OTHER INGREDIENTS: Rice Flour, Microcrystalline Cellulose, Magnesium Stearate, Hypromellose, Water.
All products in Micro Factor are Gluten Free
- Complete Multivitamin
- Antioxidant
- Fruits & Veggie Superfood Blend
- Essential Fatty Acids
- Probiotic
- CoQ10
Micro Factor is a convenient daily packet that contains all the vitamins, minerals, and other micronutrients your body needs to function at its optimal level. By providing you with a completely gluten free formula of high quality ingredients, Micro Factor will improve your overall health and wellness, while also giving you the ability to perform at a higher level in and out of the gym. In order for your body to reach its full potential, it needs to have a solid foundation of all the essential nutrients on a daily basis.*